| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1976 | 
							Permit | 
							Maintenance | 
							Scow | 
							8500 | 
							U.S. Navy, San Diego, CA | 
							Pacific Ocean | 
							3/1/1976 | 
							N/I | 
							110 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1977 | 
							Permit | 
							Maintenance | 
							Scow | 
							69000 | 
							U.S. Navy, San Diego Harbor, CA | 
							Pacific Ocean | 
							6/14/1977 | 
							6/28/1977 | 
							176 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1977 | 
							Permit | 
							Maintenance | 
							Scow | 
							165000 | 
							U.S. Navy, San Diego Harbor, CA | 
							Pacific Ocean | 
							2/26/1977 | 
							3/25/1977 | 
							178 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1977 | 
							Permit | 
							Maintenance | 
							Scow | 
							36500 | 
							U.S. Navy, San Diego Harbor, CA | 
							Pacific Ocean | 
							7/23/1977 | 
							7/23/1977 | 
							179 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1977 | 
							Federal | 
							Maintenance | 
							Scow | 
							470000 | 
							San Diego Harbor, CA | 
							Pacific Ocean | 
							2/1/1977 | 
							6/30/1977 | 
							225 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1986 | 
							Permit | 
							Maintenance | 
							Hydraulic | 
							80000 | 
							Continental Maritime | 
							Pacific Ocean | 
							11/1/1986 | 
							12/1/1986 | 
							263 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1986 | 
							Permit | 
							Maintenance | 
							Hydraulic | 
							528000 | 
							U.S. Navy | 
							Pacific Ocean | 
							9/1/1986 | 
							12/1/1986 | 
							265 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1976 | 
							Federal | 
							Capital | 
							Scow | 
							499200 | 
							San Diego Harbor, CA | 
							Pacific Ocean | 
							1/1/1976 | 
							12/31/1976 | 
							299 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1983 | 
							Permit | 
							Maintenance | 
							Scow | 
							680000 | 
							Atkinson Marine Corporation, San Diego Harbor, CA | 
							Pacific Ocean | 
							N/I | 
							N/I | 
							776 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1983 | 
							Permit | 
							Maintenance | 
							Scow | 
							300000 | 
							National Steel and Shipbuilding Company, San Diego Harbor, CA | 
							Pacific Ocean | 
							4/4/1983 | 
							5/1/1983 | 
							778 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1983 | 
							Permit | 
							Maintenance | 
							Scow | 
							17000 | 
							National Steel and Shipbuilding Company, San Diego Harbor, CA | 
							Pacific Ocean | 
							4/26/1983 | 
							1/10/1984 | 
							779 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1983 | 
							Permit | 
							Maintenance | 
							Scow | 
							355000 | 
							U.S. Naval Facilities Engineering Command, San Diego Harbor, CA | 
							Pacific Ocean | 
							5/14/1983 | 
							6/5/1983 | 
							780 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1983 | 
							Permit | 
							Maintenance | 
							Scow | 
							410000 | 
							Southwest Marine, Inc., San Diego Harbor, CA | 
							Pacific Ocean | 
							5/24/1983 | 
							5/30/1983 | 
							781 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1982 | 
							Permit | 
							Maintenance | 
							Hydraulic | 
							201000 | 
							National Steel and Shipbuilding, Los Angeles Harbor, CA | 
							Pacific Ocean | 
							1/1/1982 | 
							12/31/1982 | 
							594 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1983 | 
							Permit | 
							Maintenance | 
							Scow | 
							28700 | 
							San Diego Unified Port District, San Diego Harbor, CA | 
							Pacific Ocean | 
							2/22/1983 | 
							6/18/1983 | 
							606 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1983 | 
							Permit | 
							Maintenance | 
							Scow | 
							71100 | 
							San Diego Unified Port District, San Diego Harbor, CA | 
							Pacific Ocean | 
							2/22/1983 | 
							6/18/1983 | 
							607 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1984 | 
							Permit | 
							Maintenance | 
							Scow | 
							331800 | 
							U.S. Navy, Port of San Diego ,CA | 
							Pacific Ocean | 
							4/1/1984 | 
							5/30/1984 | 
							924 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1984 | 
							Permit | 
							Maintenance | 
							Scow | 
							60003 | 
							U.S. Navy, Port of San Diego ,CA | 
							Pacific Ocean | 
							11/26/1984 | 
							12/5/1984 | 
							925 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1989 | 
							Permit | 
							Capital | 
							Scow | 
							110300 | 
							San Diego Unified Port District | 
							Pacific Ocean | 
							1/1/1989 | 
							5/12/1989 | 
							1135 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1989 | 
							Permit | 
							Maintenance | 
							Scow | 
							422200 | 
							Department of The Navy | 
							Pacific Ocean | 
							1/1/1989 | 
							10/20/1989 | 
							1137 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1986 | 
							Permit | 
							Capital | 
							Scow | 
							10000 | 
							Harbor Cove Marina Partners | 
							Pacific Ocean | 
							12/1/1986 | 
							12/31/1986 | 
							1305 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1987 | 
							Permit | 
							Capital | 
							Scow | 
							27000 | 
							Harbor Cove Marina Partners | 
							Pacific Ocean | 
							1/1/1987 | 
							8/30/1987 | 
							1306 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1985 | 
							Permit | 
							Maintenance | 
							Scow | 
							190000 | 
							U.S. Navy | 
							Pacific Ocean | 
							3/11/1985 | 
							3/21/1985 | 
							1307 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1985 | 
							Permit | 
							Maintenance | 
							Scow | 
							67000 | 
							U.S. Navy | 
							Pacific Ocean | 
							5/30/1985 | 
							12/31/1985 | 
							1308 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1985 | 
							Permit | 
							Capital | 
							Scow | 
							175000 | 
							Department of The Navy | 
							Pacific Ocean | 
							2/15/1985 | 
							12/31/1985 | 
							1328 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1992 | 
							Permit | 
							Capital | 
							Scow | 
							13600 | 
							Southwest Marine (File No. 91-706-Dz) | 
							Pacific Ocean | 
							10/2/1992 | 
							10/23/1992 | 
							1350 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1984 | 
							Permit | 
							Maintenance | 
							Scow | 
							74400 | 
							Port of San Diego, Harbor Island East Basin, San Diego Bay, CA | 
							Pacific Ocean | 
							7/9/1984 | 
							11/7/1984 | 
							1912 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1999 | 
							Permit | 
							Capital | 
							Scow | 
							1582700 | 
							U.S. Navy | 
							Pacific Ocean | 
							1/1/1999 | 
							12/30/1999 | 
							1935 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1998 | 
							Permit | 
							Maintenance | 
							Scow | 
							1223900 | 
							U.S. Navy (#9420861-Dz, Turning Basin, San Diego Bay) | 
							Pacific Ocean | 
							1/1/1998 | 
							8/10/1998 | 
							1936 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2001 | 
							Permit | 
							Maintenance | 
							Scow | 
							10200 | 
							U.S. Navy, Arco Dry Dock Facility, Point Loma, CA | 
							Pacific Ocean | 
							3/2/2001 | 
							3/22/2001 | 
							2466 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2001 | 
							Permit | 
							Maintenance | 
							Scow | 
							700 | 
							Newport Yacht Club, lower Newport Bay, Orange County, CA | 
							Pacific Ocean | 
							1/11/2001 | 
							1/11/2001 | 
							2468 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1985 | 
							Permit | 
							Maintenance | 
							Scow | 
							8000 | 
							U.S. Navy | 
							Pacific Ocean | 
							7/1/1985 | 
							8/30/1985 | 
							1499 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1985 | 
							Permit | 
							Maintenance | 
							Scow | 
							35000 | 
							National Steel and Shipbuilding Company | 
							Pacific Ocean | 
							6/1/1985 | 
							7/30/1985 | 
							1500 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1985 | 
							Permit | 
							Maintenance | 
							Scow | 
							26700 | 
							Port of San Diego, CA | 
							Pacific Ocean | 
							6/1/1985 | 
							10/31/1985 | 
							1502 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1988 | 
							Permit | 
							Capital | 
							Scow | 
							49100 | 
							San Diego Unified Port District | 
							Pacific Ocean | 
							11/7/1988 | 
							12/31/1988 | 
							1582 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1988 | 
							Permit | 
							Maintenance | 
							Scow | 
							75000 | 
							Port of San Diego | 
							Pacific Ocean | 
							11/7/1988 | 
							12/7/1988 | 
							1583 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1988 | 
							Permit | 
							Maintenance | 
							Scow | 
							377800 | 
							Department of The Navy | 
							Pacific Ocean | 
							4/15/1988 | 
							12/31/1988 | 
							1584 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1991 | 
							Permit | 
							Maintenance | 
							Scow | 
							38900 | 
							Continental Maritime | 
							Pacific Ocean | 
							2/19/1991 | 
							3/9/1991 | 
							1635 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1996 | 
							Permit | 
							Maintenance | 
							Scow | 
							106100 | 
							U. S. Navy (94-20861-Dz) | 
							Pacific Ocean | 
							9/5/1996 | 
							10/22/1996 | 
							1689 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2006 | 
							Permit | 
							Capital | 
							Scow | 
							30000 | 
							Port of San Diego | 
							Pacific Ocean | 
							2/9/2006 | 
							7/15/2006 | 
							1704 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2006 | 
							Permit | 
							Maintenance | 
							Scow | 
							25000 | 
							Port of San Diego | 
							Pacific Ocean | 
							1/14/2006 | 
							2/28/2006 | 
							1705 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1993 | 
							Permit | 
							Maintenance | 
							Hopper | 
							104000 | 
							U.S. Navy (92-167-Dz) | 
							Pacific Ocean | 
							3/19/1993 | 
							12/31/1993 | 
							1787 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1993 | 
							Permit | 
							Maintenance | 
							Hopper | 
							62200 | 
							U.S. Navy (93-350-Dz) | 
							Pacific Ocean | 
							5/24/1993 | 
							12/31/1993 | 
							1789 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2002 | 
							Permit | 
							Capital | 
							Scow | 
							85000 | 
							U.S. Navy | 
							Pacific Ocean | 
							N/I | 
							N/I | 
							1809 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1995 | 
							Permit | 
							Capital | 
							Scow | 
							122700 | 
							Pier Bravo Dredging In San Diego Bay, U.S. Navy | 
							Pacific Ocean | 
							1/12/1995 | 
							2/18/1995 | 
							1815 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2000 | 
							Permit | 
							Capital | 
							Scow | 
							24300 | 
							U.S. Navy | 
							Pacific Ocean | 
							1/1/2000 | 
							12/30/2000 | 
							1873 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1993 | 
							Permit | 
							Maintenance | 
							Scow | 
							99000 | 
							San Diego Gas and Electric (92-528-Dz) | 
							Pacific Ocean | 
							9/28/1993 | 
							12/31/1993 | 
							1876 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1998 | 
							Permit | 
							Maintenance | 
							Scow | 
							6298300 | 
							U.S. Navy (#9420861-Dz, Main Channel Dredging) | 
							Pacific Ocean | 
							1/1/1998 | 
							8/10/1998 | 
							2025 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1995 | 
							Permit | 
							Capital | 
							Scow | 
							172000 | 
							Pier 3 Dredging At Naval Station In San Diego Bay | 
							Pacific Ocean | 
							1/16/1995 | 
							2/25/1995 | 
							2052 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2001 | 
							Permit | 
							Capital | 
							Scow | 
							92000 | 
							U.S. Navy | 
							Pacific Ocean | 
							N/I | 
							N/I | 
							2081 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2002 | 
							Permit | 
							Capital | 
							Scow | 
							418500 | 
							U.S. Navy | 
							Pacific Ocean | 
							1/10/2002 | 
							12/30/2002 | 
							2173 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1997 | 
							Permit | 
							Maintenance | 
							Scow | 
							26600 | 
							U.S. Navy (#9520051-Dz, Chollas Creek , San Diego Bay ) | 
							Pacific Ocean | 
							6/23/1997 | 
							11/11/1997 | 
							2247 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2007 | 
							Permit | 
							Maintenance | 
							Hopper | 
							26000 | 
							U.S. Navy, Main Channel, San Diego Bay, CA | 
							Pacific Ocean | 
							7/16/2007 | 
							7/27/2007 | 
							2328 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1997 | 
							Permit | 
							Maintenance | 
							Scow | 
							1887135 | 
							U. S. Navy (94-20861-Dz) Main Channel Dredging | 
							Pacific Ocean | 
							1/1/1997 | 
							12/30/1997 | 
							2335 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2000 | 
							Permit | 
							Maintenance | 
							Hopper | 
							85000 | 
							U.S. Navy | 
							Pacific Ocean | 
							9/15/2000 | 
							11/1/2000 | 
							2492 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1987 | 
							Federal | 
							Maintenance | 
							Hopper | 
							251600 | 
							CORPS OF ENGINEERS | 
							Pacific Ocean | 
							3/1/1987 | 
							4/30/1987 | 
							2905 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2014 | 
							Permit | 
							Capital | 
							Scow | 
							26122 | 
							BAE Systems Pier 4 Replacement Project | 
							Pacific Ocean | 
							8/20/2014 | 
							9/24/2014 | 
							3204 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2014 | 
							Federal | 
							Maintenance | 
							Scow | 
							8337 | 
							Naval Base Coronado Bravo Pier Maintenance Dredging Project | 
							Pacific Ocean | 
							3/19/2014 | 
							4/2/2014 | 
							3205 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2014 | 
							Federal | 
							Maintenance | 
							Scow | 
							16295 | 
							Pier J/K and Carrier Wharves L/M/N/O/P | 
							Pacific Ocean | 
							8/4/2014 | 
							9/4/2014 | 
							3206 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2016 | 
							Permit | 
							Maintenance | 
							Scow | 
							12000 | 
							Navy Amphibious Base Dredging, San Diego | 
							Pacific Ocean | 
							3/3/2016 | 
							10/3/2016 | 
							4170 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2016 | 
							Permit | 
							Capital | 
							Scow | 
							304698 | 
							Navy Pier 12 Project, San Diego Bay | 
							Pacific Ocean | 
							5/25/2016 | 
							7/25/2016 | 
							4171 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2016 | 
							Permit | 
							Maintenance | 
							Scow | 
							5000 | 
							Naval Base, San Diego Piers & Chollas Creek | 
							Pacific Ocean | 
							10/15/2016 | 
							12/31/2016 | 
							4172 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2016 | 
							Permit | 
							Capital | 
							Scow | 
							289340 | 
							BAE Pier 1 North Drydock Dredging Project | 
							Pacific Ocean | 
							5/12/2016 | 
							10/12/2016 | 
							4173 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2017 | 
							Permit | 
							Maintenance | 
							Scow | 
							22727 | 
							U.S. Navy Maintenance Dredging of Piers 2, 6, 7, 13, 14, and Chollas Creek, Naval Base San Diego (NBSD) | 
							Pacific Ocean | 
							1/1/2017 | 
							8/8/2017 | 
							4402 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							1976 | 
							Permit | 
							Maintenance | 
							(N/I) | 
							20000 | 
							U.S. Navy | 
							Pacific Ocean | 
							3/1/1976 | 
							N/I | 
							4462 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2019 | 
							Permit | 
							Maintenance | 
							Scow | 
							9177 | 
							Navy ARCO Sump Drydock (ADD) Maintenance Dredging and Disposal Project | 
							Pacific Ocean | 
							10/31/2019 | 
							12/20/2019 | 
							4746 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2019 | 
							Permit | 
							Maintenance | 
							Scow | 
							10082 | 
							Naval Base San Diego (NBSD) Piers 1, 4, 5, Paleta Creek, Mole Pier and Pier 8 | 
							Pacific Ocean | 
							4/18/2019 | 
							10/22/2019 | 
							4747 | 
							US-038 | 
							Open, Final designated ODMDS | 	
						
                  
					
						
							| San Diego (LA-5) | 				
							SPL | 
							Los Angeles | 
							R9 | 
							2020 | 
							Federal | 
							Maintenance | 
							Scow | 
							160000 | 
							South San Diego Harbor Maintenance Dredging | 
							Pacific Ocean | 
							2/18/2020 | 
							3/7/2020 | 
							6222 | 
							US-038 | 
							Open, Final designated ODMDS |